- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.98 | 25.4 | 26.36 |
DSP Large Cap Fund - Regular Plan - Growth | 10.87 | 23.46 | 21.0 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 8.38 | 22.99 | 23.77 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.02 | 35.32 | 36.22 |
Invesco India Midcap Fund - Growth Option | 16.97 | 33.02 | 30.77 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 8.91 | 32.49 | 32.02 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.79 | 31.71 | 27.31 |
SBI Long Term Equity Fund - Regular Plan- Growth | 5.47 | 29.99 | 28.11 |
HDFC ELSS Tax saver - Growth Plan | 8.78 | 27.13 | 27.01 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.22 | 30.14 | 32.31 |
Kotak Multicap Fund-Regular Plan-Growth | 3.34 | 29.14 | - |
HDFC Multi Cap Fund - Growth Option | 3.31 | 27.98 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 15.63 | 28.14 | 24.27 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.88 | 26.21 | 24.73 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 14.62 | 26.0 | 27.6 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.14 | 35.24 | 31.27 |
HSBC Business Cycles Fund - Regular Growth | 7.49 | 29.54 | 27.92 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.86 | 29.06 | 31.83 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.7 | 25.42 | 27.09 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.14 | 24.07 | 27.25 |
ICICI Prudential Equity & Debt Fund - Growth | 10.23 | 23.11 | 26.07 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.81 | 12.49 | - |
HDFC Hybrid Debt Fund - Growth Plan | 7.05 | 12.14 | 12.12 |
Kotak Debt Hybrid - Growth | 6.95 | 12.06 | 11.79 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 7.99 | 9.47 | 5.83 |
ICICI Prudential Long Term Bond Fund - Growth | 9.4 | 8.53 | 5.28 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.27 | 6.45 | 4.37 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.9 | 8.4 | 6.02 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.41 | 7.16 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.25 | 7.01 | 5.54 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.17 | 9.79 | 10.14 |
ICICI Prudential Short Term Fund - Growth Option | 9.0 | 8.07 | 6.65 |
HDFC Short Term Debt Fund - Growth Option | 9.29 | 7.87 | 6.52 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.11 | 7.35 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.11 | 7.35 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.71 | 7.27 | 5.81 |