- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.45 | 22.18 | 27.83 |
DSP Large Cap Fund - Regular Plan - Growth | 15.98 | 20.44 | 22.24 |
ICICI Prudential Bluechip Fund - Growth | 11.12 | 19.83 | 24.73 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 19.59 | 31.83 | 37.91 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 12.15 | 29.2 | 34.26 |
Nippon India Growth Fund-Growth Plan-Growth Option | 13.07 | 28.1 | 34.6 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 17.26 | 28.71 | 29.03 |
SBI Long Term Equity Fund - Regular Plan- Growth | 10.62 | 27.17 | 29.65 |
HDFC ELSS Tax saver - Growth Plan | 12.75 | 24.08 | 28.32 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 10.07 | 27.13 | 34.61 |
Kotak Multicap Fund-Regular Plan-Growth | 8.83 | 26.4 | - |
HDFC Multi Cap Fund - Growth Option | 8.52 | 24.88 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 19.38 | 23.45 | 25.52 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 13.12 | 22.71 | 26.59 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 19.72 | 22.11 | 30.8 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 9.53 | 32.92 | 32.72 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 15.61 | 26.2 | 33.25 |
HSBC Business Cycles Fund - Regular Growth | 11.35 | 25.13 | 29.39 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.4 | 22.26 | 27.56 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 9.4 | 21.89 | 28.06 |
ICICI Prudential Equity & Debt Fund - Growth | 12.06 | 20.45 | 26.65 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 11.0 | 12.16 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.93 | 11.77 | 13.03 |
Kotak Debt Hybrid - Growth | 9.55 | 11.68 | 12.43 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.5 | 10.11 | 6.44 |
ICICI Prudential Long Term Bond Fund - Growth | 11.56 | 9.14 | 5.51 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.17 | 6.91 | 4.74 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.0 | 8.31 | 5.95 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.49 | 7.11 | 5.58 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.31 | 6.97 | 5.5 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.49 | 9.83 | 10.24 |
ICICI Prudential Short Term Fund - Growth Option | 9.26 | 8.0 | 6.86 |
HDFC Short Term Debt Fund - Growth Option | 9.69 | 7.87 | 6.76 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.08 | 7.29 | 6.21 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.08 | 7.29 | 6.21 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.67 | 7.2 | 5.77 |