- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.82 | 23.49 | 26.17 |
DSP Large Cap Fund - Regular Plan - Growth | 6.23 | 21.66 | 20.47 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.82 | 21.61 | 23.24 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 4.89 | 32.51 | 36.06 |
Invesco India Midcap Fund - Growth Option | 16.93 | 31.78 | 30.97 |
HDFC Mid Cap Fund - Growth Plan | 6.89 | 31.01 | 32.72 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.61 | 30.53 | 27.5 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.23 | 28.2 | 27.7 |
HDFC ELSS Tax saver - Growth Plan | 5.54 | 25.51 | 26.9 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.5 | 27.8 | 32.44 |
Kotak Multicap Fund-Regular Plan-Growth | 0.22 | 27.27 | - |
HDFC Multi Cap Fund - Growth Option | 0.73 | 26.38 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.93 | 26.34 | 24.1 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.96 | 24.86 | 24.58 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 14.89 | 24.07 | 22.11 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.42 | 33.85 | 31.46 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 7.92 | 27.34 | 32.19 |
HDFC Housing Opportunities Fund - Growth Option | -5.98 | 24.88 | 25.9 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.33 | 24.08 | 22.79 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.44 | 23.35 | 27.04 |
ICICI Prudential Equity & Debt Fund - Growth | 6.89 | 22.1 | 25.93 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.79 | 12.04 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.73 | 11.7 | 11.85 |
Kotak Debt Hybrid - Growth | 6.3 | 11.6 | 11.58 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.2 | 9.46 | 5.43 |
ICICI Prudential Long Term Bond Fund - Growth | 9.76 | 8.73 | 5.15 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.61 | 6.52 | 4.2 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.85 | 8.47 | 6.08 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.37 | 7.2 | 5.65 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.19 | 7.03 | 5.57 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.14 | 9.83 | 10.08 |
ICICI Prudential Short Term Fund - Growth Option | 9.01 | 7.99 | 6.44 |
HDFC Short Term Debt Fund - Growth Option | 9.24 | 7.85 | 6.27 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.13 | 7.37 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.13 | 7.37 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.67 | 7.27 | 5.84 |