- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.67 | 23.08 | 26.37 |
DSP Large Cap Fund - Regular Plan - Growth | 14.89 | 21.4 | 21.04 |
ICICI Prudential Bluechip Fund - Growth | 11.03 | 20.46 | 23.58 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.35 | 32.74 | 36.82 |
Invesco India Midcap Fund - Growth Option | 23.52 | 30.2 | 30.58 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 12.69 | 30.17 | 33.17 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 17.35 | 30.08 | 28.09 |
SBI Long Term Equity Fund - Regular Plan- Growth | 10.22 | 27.46 | 28.49 |
HDFC ELSS Tax saver - Growth Plan | 11.74 | 24.56 | 27.05 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 10.25 | 27.78 | 32.59 |
Kotak Multicap Fund-Regular Plan-Growth | 7.53 | 26.85 | - |
HDFC Multi Cap Fund - Growth Option | 8.13 | 25.51 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 21.69 | 25.39 | 24.59 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.33 | 24.08 | 25.3 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 20.15 | 23.33 | 28.96 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 10.2 | 33.52 | 31.67 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 14.4 | 26.55 | 31.81 |
HSBC Business Cycles Fund - Regular Growth | 12.72 | 26.19 | 28.43 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.58 | 23.4 | 26.92 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 10.46 | 22.62 | 27.56 |
ICICI Prudential Equity & Debt Fund - Growth | 12.28 | 20.72 | 25.82 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 11.06 | 12.33 | - |
HDFC Hybrid Debt Fund - Growth Plan | 9.06 | 11.94 | 12.61 |
Kotak Debt Hybrid - Growth | 9.01 | 11.75 | 12.09 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.65 | 10.29 | 6.27 |
ICICI Prudential Long Term Bond Fund - Growth | 11.15 | 9.22 | 5.53 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.73 | 6.98 | 4.68 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.05 | 8.35 | 5.98 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.51 | 7.14 | 5.6 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.35 | 7.0 | 5.53 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.86 | 10.0 | 10.34 |
ICICI Prudential Short Term Fund - Growth Option | 9.51 | 8.17 | 6.92 |
HDFC Short Term Debt Fund - Growth Option | 9.96 | 8.03 | 6.82 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.28 | 7.36 | 6.25 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.28 | 7.36 | 6.25 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.84 | 7.27 | 5.82 |