- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.46 | 21.48 | 27.92 |
DSP Large Cap Fund - Regular Plan - Growth | 15.26 | 20.82 | 22.9 |
ICICI Prudential Bluechip Fund - Growth | 10.94 | 19.72 | 25.65 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18.15 | 29.58 | 37.83 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 11.14 | 26.75 | 33.63 |
Nippon India Growth Fund-Growth Plan-Growth Option | 11.99 | 25.57 | 34.01 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 9.13 | 25.62 | 29.54 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.22 | 24.82 | 27.11 |
HDFC ELSS Tax saver - Growth Plan | 14.66 | 24.06 | 28.86 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 7.14 | 24.38 | 33.33 |
Kotak Multicap Fund-Regular Plan-Growth | 6.22 | 23.85 | - |
HDFC Multi Cap Fund - Growth Option | 6.1 | 23.16 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 11.22 | 22.98 | 25.84 |
Invesco India Financial Services Fund - Retail Growth | 14.42 | 22.7 | 24.79 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 16.43 | 21.96 | 29.66 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 11.38 | 32.3 | 32.88 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.7 | 24.73 | 34.21 |
HSBC Business Cycles Fund - Regular Growth | 8.79 | 22.81 | 28.28 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.93 | 21.85 | 27.86 |
ICICI Prudential Equity & Debt Fund - Growth | 11.9 | 19.65 | 27.56 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 12.19 | 18.3 | 22.47 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.94 | 12.12 | - |
HDFC Hybrid Debt Fund - Growth Plan | 9.4 | 11.64 | 12.98 |
Kotak Debt Hybrid - Growth | 10.01 | 11.25 | 12.51 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.75 | 10.32 | 6.69 |
ICICI Prudential Long Term Bond Fund - Growth | 12.0 | 9.2 | 5.63 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.0 | 7.1 | 4.87 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.08 | 8.19 | 5.89 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.33 | 6.92 | 5.48 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.3 | 6.9 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Short-Term Income Plan-Growth | - | 47.29 | 32.4 |
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.29 | 9.66 | 10.26 |
ICICI Prudential Short Term Fund - Growth Option | 8.97 | 7.88 | 6.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.95 | 7.2 | 6.3 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.95 | 7.19 | 6.3 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.61 | 7.1 | 5.79 |