- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.12 | 18.96 | 24.55 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.56 | 17.67 | 21.32 |
| DSP Large Cap Fund - Regular Plan - Growth | 4.78 | 17.19 | 17.91 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 14.68 | 27.24 | 27.99 |
| HDFC Mid Cap Fund - Growth Plan | 9.49 | 25.54 | 29.55 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 10.66 | 25.05 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -0.21 | 23.89 | 24.7 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.86 | 23.28 | 25.25 |
| HDFC ELSS Tax saver - Growth Plan | 8.96 | 21.24 | 25.43 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 7.15 | 22.94 | - |
| Axis Multicap Fund - Regular Plan - Growth | 6.07 | 22.3 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.04 | 21.97 | 30.11 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 11.72 | 20.58 | 20.7 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 16.48 | 19.38 | 20.27 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.99 | 18.43 | 20.99 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.59 | 29.92 | 27.5 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 9.4 | 22.39 | 32.54 |
| ICICI Prudential Exports & Services Fund - Growth | 5.88 | 19.97 | 23.74 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.08 | 19.85 | 20.89 |
| ICICI Prudential Equity & Debt Fund - Growth | 9.84 | 18.95 | 26.02 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.35 | 18.78 | 22.27 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.42 | 11.85 | - |
| HSBC Conservative Hybrid Fund - Regular Growth | 5.84 | 10.42 | 8.78 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.08 | 10.25 | 9.85 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.43 | 8.3 | 5.57 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.99 | 8.01 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.91 | 7.85 | 4.76 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.39 | 8.75 | 6.39 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.11 | 7.3 | 5.86 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.73 | 7.05 | 5.74 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.26 | 7.96 | 6.24 |
| ICICI Prudential Short Term Fund - Growth Option | 8.17 | 7.83 | 6.4 |
| Nippon India Short Duration Fund-Growth Plan | 8.51 | 7.79 | 6.17 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.68 | 7.52 | 6.16 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.68 | 7.52 | 6.16 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.38 | 7.35 | 5.92 |