- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 9.37 | 18.88 | 18.49 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 11.42 | 17.86 | 16.54 |
| DSP Large Cap Fund - Regular Plan - Growth | 8.95 | 17.78 | 13.89 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 10.28 | 26.47 | 22.31 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 7.64 | 25.73 | 23.31 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 10.46 | 25.47 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 7.13 | 23.14 | 20.15 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.14 | 22.71 | 18.85 |
| HDFC ELSS Tax saver - Growth Plan | 11.4 | 20.98 | 20.41 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 9.62 | 23.26 | - |
| Axis Multicap Fund - Regular Plan - Growth | 3.32 | 22.1 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.22 | 20.72 | 23.13 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 19.19 | 21.31 | 17.15 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 24.23 | 20.46 | 16.23 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 20.63 | 19.23 | 16.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 7.7 | 29.55 | 20.8 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 13.77 | 22.94 | 25.09 |
| ICICI Prudential Exports & Services Fund - Growth | 10.1 | 19.36 | 18.21 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.92 | 19.17 | 20.29 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.63 | 18.04 | 15.79 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.7 | 17.84 | 18.58 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.19 | 10.99 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.79 | 10.04 | 8.92 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.3 | 9.81 | 8.06 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.05 | 7.01 | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.7 | 6.96 | 4.94 |
| ICICI Prudential Long Term Bond Fund - Growth | 4.21 | 6.89 | 4.63 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.86 | 7.25 | 5.97 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.48 | 6.99 | 5.86 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.46 | 6.97 | 5.84 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 7.54 | 7.58 | 6.3 |
| HDFC Short Term Debt Fund - Growth Option | 7.37 | 7.57 | 6.09 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.61 | 7.42 | 5.98 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.16 | 7.38 | 6.2 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.16 | 7.38 | 6.2 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.95 | 7.24 | 6.0 |