- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.92 | 25.72 | 27.25 |
DSP Large Cap Fund - Regular Plan - Growth | 11.24 | 23.91 | 21.64 |
ICICI Prudential Bluechip Fund - Growth | 7.33 | 22.82 | 24.36 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.36 | 36.02 | 36.88 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 6.82 | 32.93 | 33.49 |
Invesco India Midcap Fund - Growth Option | 15.6 | 32.7 | 30.91 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 9.09 | 32.58 | 28.24 |
SBI Long Term Equity Fund - Regular Plan- Growth | 4.06 | 30.05 | 28.86 |
HDFC ELSS Tax saver - Growth Plan | 8.93 | 27.02 | 27.89 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.07 | 30.38 | 33.56 |
Kotak Multicap Fund-Regular Plan-Growth | 2.43 | 29.51 | - |
HDFC Multi Cap Fund - Growth Option | 2.94 | 28.3 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 16.61 | 28.39 | 24.81 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.21 | 26.86 | 25.46 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 16.09 | 26.33 | 29.21 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 4.55 | 36.1 | 32.06 |
HSBC Business Cycles Fund - Regular Growth | 5.67 | 28.91 | 28.86 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.85 | 28.88 | 32.82 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.16 | 25.55 | 27.49 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 4.03 | 24.32 | 27.92 |
ICICI Prudential Equity & Debt Fund - Growth | 9.5 | 22.75 | 26.49 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.53 | 12.57 | - |
HDFC Hybrid Debt Fund - Growth Plan | 7.27 | 12.31 | 12.69 |
Kotak Debt Hybrid - Growth | 6.98 | 12.24 | 12.12 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 9.65 | 10.37 | 6.15 |
ICICI Prudential Long Term Bond Fund - Growth | 9.93 | 9.12 | 5.43 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.69 | 6.81 | 4.51 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.02 | 8.37 | 6.0 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.46 | 7.15 | 5.6 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.32 | 7.0 | 5.53 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.23 | 9.9 | 10.22 |
ICICI Prudential Short Term Fund - Growth Option | 9.09 | 8.15 | 6.82 |
HDFC Short Term Debt Fund - Growth Option | 9.38 | 7.92 | 6.69 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.15 | 7.35 | 6.19 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.15 | 7.34 | 6.19 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.75 | 7.27 | 5.81 |