- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.02 | 26.05 | 26.37 |
DSP Large Cap Fund - Regular Plan - Growth | 10.45 | 24.13 | 20.96 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 8.14 | 23.39 | 23.74 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 8.32 | 36.01 | 36.42 |
Invesco India Midcap Fund - Growth Option | 14.32 | 33.47 | 30.27 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 5.57 | 33.25 | 32.33 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.12 | 32.36 | 27.06 |
SBI Long Term Equity Fund - Regular Plan- Growth | 3.37 | 30.47 | 28.12 |
HDFC ELSS Tax saver - Growth Plan | 8.31 | 27.82 | 27.2 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.42 | 30.97 | 32.3 |
Kotak Multicap Fund-Regular Plan-Growth | 1.31 | 29.96 | - |
HDFC Multi Cap Fund - Growth Option | 1.35 | 28.47 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 14.57 | 28.63 | 23.76 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 13.6 | 26.79 | 27.59 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.89 | 26.68 | 24.25 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.68 | 36.44 | 31.26 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.34 | 29.92 | 32.08 |
HSBC Business Cycles Fund - Regular Growth | 5.55 | 29.74 | 27.74 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.67 | 25.74 | 26.93 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.21 | 24.35 | 27.06 |
ICICI Prudential Equity & Debt Fund - Growth | 10.09 | 23.46 | 26.01 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.29 | 12.58 | - |
HDFC Hybrid Debt Fund - Growth Plan | 7.05 | 12.32 | 12.32 |
Kotak Debt Hybrid - Growth | 6.61 | 12.23 | 11.85 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 8.29 | 9.69 | 5.92 |
ICICI Prudential Long Term Bond Fund - Growth | 9.58 | 8.64 | 5.3 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.27 | 6.47 | 4.37 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.96 | 8.4 | 6.01 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.44 | 7.16 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.28 | 7.01 | 5.54 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.17 | 9.81 | 10.16 |
ICICI Prudential Short Term Fund - Growth Option | 8.99 | 8.11 | 6.73 |
HDFC Short Term Debt Fund - Growth Option | 9.29 | 7.88 | 6.6 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.09 | 7.35 | 6.15 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.1 | 7.35 | 6.15 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.7 | 7.28 | 5.81 |